Batter Up Archive
Every verified Batter Up answer, newest first — 57 games and counting. Search by player, team, division or game number. Looking for today? See today's answer.
| Game | Date | Player | Team | Pos | # |
|---|---|---|---|---|---|
| #1006 | 2026-11-20 | Dillon Dingler | Tigers | C | 13 |
| #1005 | 2026-11-19 | Pete Crow-Armstrong | Cubs | CF | 4 |
| #1004 | 2026-11-18 | Adolis Garcia | Phillies | RF | 53 |
| #1003 | 2026-11-17 | Nolan Schanuel | Angels | 1B | 18 |
| #1002 | 2026-11-16 | Giancarlo Stanton | Yankees | DH | 27 |
| #1001 | 2026-11-15 | David Hamilton | Brewers | 3B | 6 |
| #1000 | 2026-11-14 | Chase Meidroth | White Sox | 2B | 10 |
| #999 | 2026-11-13 | Mike Yastrzemski | Braves | LF | 18 |
| #998 | 2026-11-12 | Cal Raleigh | Mariners | C | 29 |
| #997 | 2026-11-11 | Chandler Simpson | Rays | LF | 14 |
| #996 | 2026-11-10 | Andy Pages | Dodgers | CF | 44 |
| #995 | 2026-11-09 | Vinnie Pasquantino | Royals | 1B | 9 |
| #994 | 2026-11-08 | Heliot Ramos | Yankees | LF | 34 |
| #993 | 2026-11-07 | Drew Gilbert | Giants | CF | 0 |
| #992 | 2026-11-06 | Alex Bregman | Cubs | 3B | 3 |
| #991 | 2026-11-05 | Nick Kurtz | Athletics | 1B | 16 |
| #990 | 2026-11-04 | Brayan Rocchio | Guardians | SS | 4 |
| #989 | 2026-11-03 | Juan Soto | Mets | LF | 22 |
| #988 | 2026-11-02 | Otto Lopez | Marlins | SS | 6 |
| #987 | 2026-11-01 | Evan Carter | Rangers | CF | 32 |
| #986 | 2026-10-31 | Brady House | Nationals | 3B | 12 |
| #985 | 2026-10-30 | Jackson Merrill | Padres | CF | 3 |
| #984 | 2026-10-29 | Vladimir Guerrero Jr | Blue Jays | 1B | 27 |
| #983 | 2026-10-28 | Trevor Larnach | Twins | LF | 9 |
| #982 | 2026-10-27 | William Contreras | Brewers | C | 24 |
| #981 | 2026-10-26 | Josh Naylor | Mariners | 1B | 12 |
| #980 | 2026-10-25 | Casey Schmitt | Giants | LF | 10 |
| #979 | 2026-10-24 | Colton Cowser | Orioles | CF | 17 |
| #978 | 2026-10-23 | Maikel Garcia | Royals | 3B | 11 |
| #977 | 2026-10-22 | Bryson Stott | Phillies | 2B | 5 |
| #976 | 2026-10-21 | Jackson Chourio | Brewers | CF | 11 |
| #975 | 2026-10-20 | Jonathan Aranda | Rays | 1B | 8 |
| #974 | 2026-10-19 | Will Smith | Dodgers | C | 16 |
| #973 | 2026-10-18 | Alec Burleson | Cardinals | 1B | 41 |
| #972 | 2026-10-17 | Wyatt Langford | Rangers | LF | 36 |
| #971 | 2026-10-16 | Wilyer Abreu | Red Sox | RF | 52 |
| #970 | 2026-10-15 | Manny Machado | Padres | 3B | 13 |
| #969 | 2026-10-14 | Carson Benge | Mets | RF | 3 |
| #968 | 2026-10-13 | Javier Baez | Tigers | SS | 28 |
| #967 | 2026-10-12 | Munetaka Murakami | White Sox | 1B | 5 |
| #966 | 2026-10-11 | Cam Smith | Astros | RF | 11 |
| #965 | 2026-10-10 | Lars Nootbaar | Diamondbacks | LF | 21 |
| #964 | 2026-10-09 | Paul Goldschmidt | Yankees | 1B | 48 |
| #963 | 2026-10-08 | Jeff McNeil | Athletics | 2B | 22 |
| #962 | 2026-10-07 | Seiya Suzuki | Cubs | RF | 27 |
| #961 | 2026-10-06 | Matt Olson | Braves | 1B | 28 |
| #960 | 2026-10-05 | Yandy Diaz | Rays | 1B | 2 |
| #959 | 2026-10-04 | Angel Martinez | Guardians | LF | 1 |
| #958 | 2026-10-03 | Keibert Ruiz | Nationals | C | 20 |
| #957 | 2026-10-02 | Joc Pederson | Rangers | DH | 3 |
| #956 | 2026-10-01 | Bobby Witt Jr | Royals | SS | 7 |
| #955 | 2026-09-30 | Gunnar Henderson | Orioles | SS | 2 |
| #954 | 2026-09-29 | Jordan Walker | Cardinals | RF | 18 |
| #953 | 2026-09-28 | Freddie Freeman | Dodgers | 1B | 5 |
| #952 | 2026-09-27 | Mauricio Dubon | Braves | SS | 14 |
| #951 | 2026-09-26 | Nathaniel Lowe | Guardians | 1B | 46 |
| #950 | 2026-09-25 | Caleb Durbin | Red Sox | 3B | 5 |
Showing 57 of 57 games.
How this archive is organized
One row per day, newest first. The game number is Batter Up's own numbering, and the date is the puzzle date — the day that answer was live in the game. A row is added only after the day's answer has been verified against the game's own daily data, which is why the newest row can lag a day the game itself had a late update: a missing row here means "not yet verified", never a skipped game.
The columns mirror the tiles the game scores. Team is the club the player was recorded with for that game, Pos is his position group, and # is his jersey number. Players are traded and numbers change, so treat each row as a snapshot of that date, not a current roster entry.
Ways to use the archive
Settle a past game. Missed a day, or arguing about who Tuesday's answer was? Search the player or the date and the row is the record.
Check for repeats. Search a player's name to see every time he has been the answer. If a name appears once, it has been used once — useful before you burn a late guess on someone the game already spent.
Study the pool's shape. Scroll the position and team columns and the game's habits show: which positions come up most, which clubs the game favors, how often catchers or pitchers-who-bat appear. Tomorrow's opener is easier to pick when you know what the game tends to serve.
Rebuild a streak. If you play along in the solver, the archive is the quickest way to confirm the answer a half-remembered board was pointing at.
Batter Up archive FAQ
How often is the archive updated?
After every daily game, once the answer is verified. On days when the game publishes late, the row follows as soon as verification catches up — the count at the top of this page always reflects the rows actually listed.
Is today's answer in the archive?
Yes — once the day's answer is verified and published, it appears here as the newest row. For today's game the Batter Up answer page is still the better read: it carries the full breakdown and hints, while this table is the running record.
Why is a jersey number blank?
A dash means the game's source data carried no jersey number for that player on that date. The rest of the row — team, position, date — is unaffected.
A player changed teams. Which team does the archive show?
The team recorded for that specific game. The archive is a per-day record, so the same player can legitimately appear with different teams in different rows across a season.
Today's Game Answers
Stuck on a tricky puzzle? Try our 5-Letter Wordle Solver to filter clues fast, rank next guesses, and move into the right 3 to 11 letter Wordle page when you need a different board size.